| Slugging it Out: Level One Slugging it Out: Level One
 Level
Map
 
 
  
 
 
    
        | Crystals: | 1900 |  
        | Hidden Crystals: | 0 |  
        | Items: | 800 |  
        | BONUS: | 0 |  
        | Enemies: | 15800 |  
        | Perfect Health: | 50000 |  
        | TOTAL: | 68500 |  
 Jump to Level: 1 | 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
 
 
 (Mapped by SpikeNexus)
 
 
 
 |