
|  | Crystal Caves Items | 
| DESCRITPION | NAME | POINTS | FIRST SEEN | 
| 
 | Crystal | 50 Points | E1L1 | 
| 
 | Banana | 5000 Points | E1MAP | 
| 
 | B O N U S | 10500 Points | E1L1 | 
| 
 | Candle | 5000 Points | E1L2 | 
| 
 | Cherry | 5000 Points | E1MAP | 
| 
 | Egg | 1000 Points | E1L1 | 
| 
 | Mushroom | 1000 Points | E1L2 | 
| 
 | Pick | 5000 Points | E1L1 | 
| 
 | Shovel | 800 Points | E1L4 | 
| 
 | Strawberry | 5000 Points | E1MAP | 
| 
 | Treasure Chest | 1000, 2000, 5000 Points | E1L2 | 
| 
 | Red Mushroom | N/A - Increases Mylo's Strength | E1L3 | 
| 
 | Gravity Pill | N/A - Reverses Gravity | E1L3 | 
| 
 | Power Pill | N/A - Increases Pistol Power | E1L1 | 
| 
 | Stop Sign | N/A - Stuns Enemies | E1L3 | 
| 
 | Key | N/A - Unlocks Treasure Chests | E1L2 | 
| 
 | Rocket Pistol | N/A - Gives 5 ammo | E1L1 | 
Crystal Caves © 1991 Apogee Software.
Perilous Crystal Caves Website © 2011 Spikenexus.